Coverage Report

Overallfileslines%lineindicator%branchindicator
Overall coverage figures 306 13144 38% 58%

Set view:

By Name
By Coverage (Most covered first)
By Coverage (Least covered first)

Packages

packagenamefileslines%lineindicator%branchindicator
edu.uci.ics.jung.visualization.transform.shape 8 695 0% 0%
edu.uci.ics.jung.visualization.transform 8 379 0% 0%
edu.uci.ics.jung.visualization.subLayout 2 48 0% 0%
edu.uci.ics.jung.visualization.control 30 1136 0% 0%
edu.uci.ics.jung.visualization.contrib 7 700 0% 0%
edu.uci.ics.jung.visualization.graphdraw 1 135 0% 0%
edu.uci.ics.jung.visualization 37 2744 12% 15%
edu.uci.ics.jung.graph.decorators 43 484 30% 19%
edu.uci.ics.jung.algorithms.metrics 2 124 38% 50%
edu.uci.ics.jung.utils 26 960 40% 49%
edu.uci.ics.jung.statistics 5 374 46% 71%
edu.uci.ics.jung.algorithms.cluster 9 374 58% 77%
edu.uci.ics.jung.graph.impl 37 1303 61% 67%
edu.uci.ics.jung.graph.filters 8 172 64% 66%
edu.uci.ics.jung.io 9 825 64% 74%
edu.uci.ics.jung.algorithms.transformation 2 133 67% 87%
edu.uci.ics.jung.graph.filters.impl 5 102 73% 80%
edu.uci.ics.jung.algorithms.shortestpath 4 209 74% 68%
edu.uci.ics.jung.graph.predicates 21 234 75% 78%
edu.uci.ics.jung.graph.event 2 76 76% 80%
edu.uci.ics.jung.random.generators 8 360 83% 79%
edu.uci.ics.jung.algorithms 3 174 85% 94%
edu.uci.ics.jung.algorithms.importance 18 906 85% 91%
edu.uci.ics.jung.exceptions 2 8 87% 100%
edu.uci.ics.jung.algorithms.connectivity 2 69 88% 100%
edu.uci.ics.jung.random.permuters 1 43 90% 91%
edu.uci.ics.jung.algorithms.blockmodel 5 255 93% 95%
edu.uci.ics.jung.algorithms.flows 1 122 99% 100%

All Java™ files

filelines%lineindicator%branchindicator
edu.uci.ics.jung.visualization.StaticLayout 7 0% 0%
edu.uci.ics.jung.visualization.graphdraw.SettableRenderer 135 0% 0%
edu.uci.ics.jung.visualization.transform.MutableAffineTransformer 63 0% 0%
edu.uci.ics.jung.utils.DefaultParallelEdgeIndexFunction 24 0% 0%
edu.uci.ics.jung.visualization.DefaultGraphLabelRenderer 59 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantDirectionalEdgeValue 10 0% 0%
edu.uci.ics.jung.utils.ParallelEdgeIndexSingleton 32 0% 0%
edu.uci.ics.jung.visualization.AbstractPickedState 11 0% 0%
edu.uci.ics.jung.graph.decorators.PickableVertexIconFunction 10 0% 0%
edu.uci.ics.jung.visualization.control.AnimatedPickingGraphMousePlugin 40 0% 0%
edu.uci.ics.jung.visualization.transform.MutableTransformerDecorator 48 0% 0%
edu.uci.ics.jung.graph.decorators.DefaultToolTipFunction 4 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexAspectRatioFunction 4 0% 0%
edu.uci.ics.jung.visualization.control.ViewScalingControl 5 0% 0%
edu.uci.ics.jung.algorithms.metrics.StructuralHoles 75 0% 0%
edu.uci.ics.jung.graph.impl.CollectionHypervertex 7 0% 0%
edu.uci.ics.jung.graph.impl.AbstractHyperedge 45 0% 0%
edu.uci.ics.jung.visualization.DefaultVisualizationModel 104 0% 0%
edu.uci.ics.jung.visualization.transform.shape.TransformingGraphics 31 0% 0%
edu.uci.ics.jung.visualization.GraphDraw 117 0% 0%
edu.uci.ics.jung.visualization.PluggableRenderer 379 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexIconFunction 6 0% 0%
edu.uci.ics.jung.visualization.RadiusGraphElementAccessor 57 0% 0%
edu.uci.ics.jung.visualization.contrib.TreeLayout 92 0% 0%
edu.uci.ics.jung.visualization.control.AbstractPopupGraphMousePlugin 15 0% 0%
edu.uci.ics.jung.visualization.control.ScalingGraphMousePlugin 40 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexPaintFunction 10 0% 0%
edu.uci.ics.jung.graph.filters.EdgePredicateFilter 8 0% 0%
edu.uci.ics.jung.visualization.control.EditingPopupGraphMousePlugin 34 0% 0%
edu.uci.ics.jung.visualization.contrib.KKLayoutInt 185 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteTranslatingGraphMousePlugin 24 0% 0%
edu.uci.ics.jung.graph.predicates.SourceVertexPredicate 8 0% 0%
edu.uci.ics.jung.graph.impl.SetHyperedge 6 0% 0%
edu.uci.ics.jung.visualization.contrib.DAGLayout 130 0% 0%
edu.uci.ics.jung.graph.decorators.AbstractVertexShapeFunction 13 0% 0%
edu.uci.ics.jung.visualization.control.AbsoluteCrossoverScalingControl 12 0% 0%
edu.uci.ics.jung.graph.decorators.VertexIconAndShapeFunction 21 0% 0%
edu.uci.ics.jung.graph.decorators.AbstractEdgePaintFunction 2 0% 0%
edu.uci.ics.jung.visualization.control.ModalSatelliteGraphMouse 13 0% 0%
edu.uci.ics.jung.graph.decorators.DefaultVertexIconFunction 6 0% 0%
edu.uci.ics.jung.visualization.control.EditingModalGraphMouse 101 0% 0%
edu.uci.ics.jung.graph.impl.SetHypergraph 53 0% 0%
edu.uci.ics.jung.utils.AbstractVertexMapper 3 0% 0%
edu.uci.ics.jung.graph.decorators.DirectionalEdgeArrowFunction 9 0% 0%
edu.uci.ics.jung.visualization.contrib.BirdsEyeGraphDraw 24 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteVisualizationViewer 18 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexColorFunction 10 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteAnimatedPickingGraphMousePlugin 18 0% 0%
edu.uci.ics.jung.graph.impl.ListHypervertex 6 0% 0%
edu.uci.ics.jung.visualization.VisualizationViewer 314 0% 0%
edu.uci.ics.jung.graph.decorators.PickableEdgePaintFunction 10 0% 0%
edu.uci.ics.jung.visualization.transform.HyperbolicTransformer 49 0% 0%
edu.uci.ics.jung.visualization.LayoutDecorator 44 0% 0%
edu.uci.ics.jung.graph.decorators.ToolTipFunctionAdapter 4 0% 0%
edu.uci.ics.jung.visualization.transform.AbstractLensSupport 12 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantEdgeStrokeFunction 7 0% 0%
edu.uci.ics.jung.utils.CollectionFactory 35 0% 0%
edu.uci.ics.jung.graph.decorators.MapNumberVertexValue 6 0% 0%
edu.uci.ics.jung.visualization.control.PluggableGraphMouse 81 0% 0%
edu.uci.ics.jung.visualization.contrib.KKLayout 190 0% 0%
edu.uci.ics.jung.visualization.control.PickingGraphMousePlugin 116 0% 0%
edu.uci.ics.jung.graph.impl.SetHypervertex 6 0% 0%
edu.uci.ics.jung.visualization.ArrowFactory 14 0% 0%
edu.uci.ics.jung.visualization.contrib.Arrow 41 0% 0%
edu.uci.ics.jung.algorithms.cluster.VoltageClusterer 92 0% 0%
edu.uci.ics.jung.visualization.GraphZoomScrollPane 114 0% 0%
edu.uci.ics.jung.graph.decorators.NumberEdgeValueStringer 5 0% 0%
edu.uci.ics.jung.visualization.control.ViewTranslatingGraphMousePlugin 37 0% 0%
edu.uci.ics.jung.visualization.PivotingImageShaper 107 0% 0%
edu.uci.ics.jung.visualization.control.TranslatingGraphMousePlugin 37 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexSizeFunction 4 0% 0%
edu.uci.ics.jung.visualization.FourPassImageShaper 109 0% 0%
edu.uci.ics.jung.visualization.transform.shape.ViewLensSupport 36 0% 0%
edu.uci.ics.jung.visualization.control.LayoutScalingControl 6 0% 0%
edu.uci.ics.jung.visualization.Lens 80 0% 0%
edu.uci.ics.jung.visualization.transform.LensTransformer 46 0% 0%
edu.uci.ics.jung.utils.GraphProperties 18 0% 0%
edu.uci.ics.jung.visualization.EdgeColorToEdgePaintFunctionConverter 4 0% 0%
edu.uci.ics.jung.graph.predicates.ContainsUserDataKeyVertexPredicate 4 0% 0%
edu.uci.ics.jung.random.generators.SimpleRandomGenerator 32 0% 0%
edu.uci.ics.jung.visualization.transform.AffineTransformer 88 0% 0%
edu.uci.ics.jung.io.PartitionDecorationReader 76 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexStrokeFunction 7 0% 0%
edu.uci.ics.jung.visualization.RadiusPickSupport 17 0% 0%
edu.uci.ics.jung.visualization.VertexColorToVertexPaintConverter 5 0% 0%
edu.uci.ics.jung.graph.decorators.EdgeShape 5 0% 0%
edu.uci.ics.jung.graph.decorators.EllipseVertexShapeFunction 5 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantEdgePaintFunction 10 0% 0%
edu.uci.ics.jung.visualization.control.ModalLensGraphMouse 22 0% 0%
edu.uci.ics.jung.visualization.ClassicPickSupport 3 0% 0%
edu.uci.ics.jung.algorithms.shortestpath.ShortestPathUtils 11 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteRotatingGraphMousePlugin 23 0% 0%
edu.uci.ics.jung.visualization.control.DefaultModalGraphMouse 16 0% 0%
edu.uci.ics.jung.visualization.control.GraphMouseAdapter 7 0% 0%
edu.uci.ics.jung.visualization.control.CrossoverScalingControl 23 0% 0%
edu.uci.ics.jung.visualization.BirdsEyeVisualizationViewer 78 0% 0%
edu.uci.ics.jung.visualization.subLayout.SubLayoutDecorator 29 0% 0%
edu.uci.ics.jung.visualization.control.AbstractModalGraphMouse 73 0% 0%
edu.uci.ics.jung.graph.decorators.AbstractEdgeShapeFunction 4 0% 0%
edu.uci.ics.jung.utils.StringInputStream 14 0% 0%
edu.uci.ics.jung.visualization.transform.MagnifyTransformer 42 0% 0%
edu.uci.ics.jung.graph.impl.LeanSparseVertex 67 0% 0%
edu.uci.ics.jung.visualization.EdgeThicknessToEdgeStrokeFunctionConverter 4 0% 0%
edu.uci.ics.jung.algorithms.importance.BaryCenter 14 0% 0%
edu.uci.ics.jung.visualization.SimpleGraphMouse 50 0% 0%
edu.uci.ics.jung.visualization.control.AbstractGraphMousePlugin 10 0% 0%
edu.uci.ics.jung.graph.predicates.ThresholdPredicate 10 0% 0%
edu.uci.ics.jung.visualization.transform.shape.PluggableRendererDecorator 99 0% 0%
edu.uci.ics.jung.visualization.subLayout.CircularSubLayout 19 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteShearingGraphMousePlugin 29 0% 0%
edu.uci.ics.jung.visualization.VertexLocationUtils 17 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexStringer 4 0% 0%
edu.uci.ics.jung.visualization.transform.shape.Intersector 53 0% 0%
edu.uci.ics.jung.visualization.control.SatelliteScalingGraphMousePlugin 17 0% 0%
edu.uci.ics.jung.graph.decorators.InterpolatingVertexSizeFunction 26 0% 0%
edu.uci.ics.jung.visualization.control.LensTranslatingGraphMousePlugin 55 0% 0%
edu.uci.ics.jung.graph.impl.CollectionHyperedge 2 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantEdgeColorFunction 4 0% 0%
edu.uci.ics.jung.visualization.contrib.CircleLayout 38 0% 0%
edu.uci.ics.jung.utils.UnifiedUserData 52 0% 0%
edu.uci.ics.jung.utils.HashSettableVertexMapper 6 0% 0%
edu.uci.ics.jung.graph.filters.impl.NumericDecorationFilter 12 0% 0%
edu.uci.ics.jung.graph.impl.ListHyperedge 6 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantEdgeStringer 4 0% 0%
edu.uci.ics.jung.visualization.control.RotatingGraphMousePlugin 71 0% 0%
edu.uci.ics.jung.visualization.transform.shape.TransformingPluggableRenderer 215 0% 0%
edu.uci.ics.jung.graph.decorators.UserDatumNumberVertexValue 17 0% 0%
edu.uci.ics.jung.visualization.control.LensMagnificationGraphMousePlugin 36 0% 0%
edu.uci.ics.jung.graph.filters.VertexPredicateFilter 8 0% 0%
edu.uci.ics.jung.visualization.MultiPickedState 57 0% 0%
edu.uci.ics.jung.graph.predicates.SinkVertexPredicate 8 0% 0%
edu.uci.ics.jung.visualization.ISOMLayout 85 0% 0%
edu.uci.ics.jung.visualization.transform.shape.GraphicsDecorator 149 0% 0%
edu.uci.ics.jung.visualization.ZoomPanGraphMouse 14 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantEdgeFontFunction 4 0% 0%
edu.uci.ics.jung.visualization.control.ShearingGraphMousePlugin 66 0% 0%
edu.uci.ics.jung.graph.decorators.GradientEdgePaintFunction 27 0% 0%
edu.uci.ics.jung.graph.decorators.EdgeWeightLabellerStringer 8 0% 0%
edu.uci.ics.jung.visualization.PersistentLayoutImpl 69 0% 0%
edu.uci.ics.jung.visualization.transform.LayoutLensSupport 31 0% 0%
edu.uci.ics.jung.utils.CopyVertexMapper 3 0% 0%
edu.uci.ics.jung.visualization.control.EditingGraphMousePlugin 91 0% 0%
edu.uci.ics.jung.visualization.AbstractRenderer 6 0% 0%
edu.uci.ics.jung.visualization.ShapePickSupport 96 0% 0%
edu.uci.ics.jung.visualization.transform.shape.HyperbolicShapeTransformer 56 0% 0%
edu.uci.ics.jung.graph.decorators.PickableVertexPaintFunction 12 0% 0%
edu.uci.ics.jung.visualization.VertexShapeFactory 82 0% 0%
edu.uci.ics.jung.visualization.MouseListenerTranslator 22 0% 0%
edu.uci.ics.jung.graph.decorators.ConstantVertexFontFunction 4 0% 0%
edu.uci.ics.jung.graph.impl.AbstractHypervertex 13 0% 0%
edu.uci.ics.jung.io.HypergraphReader 60 0% 0%
edu.uci.ics.jung.visualization.transform.shape.MagnifyShapeTransformer 56 0% 0%
edu.uci.ics.jung.utils.StringLabellerVertexMapper 12 0% 0%
edu.uci.ics.jung.visualization.FadingVertexLayout 102 0% 0%
edu.uci.ics.jung.graph.decorators.NumberVertexValueStringer 5 0% 0%
edu.uci.ics.jung.algorithms.cluster.EdgeClusterSet 15 13% 66%
edu.uci.ics.jung.algorithms.cluster.VertexClusterSet 15 13% 66%
edu.uci.ics.jung.utils.TestGraphs 121 18% 50%
edu.uci.ics.jung.utils.UserDataUtils 15 20% 50%
edu.uci.ics.jung.statistics.Histogram 184 27% 52%
edu.uci.ics.jung.graph.impl.AbstractHyperUnitBPG 33 30% 93%
edu.uci.ics.jung.utils.GraphUtils 116 33% 48%
edu.uci.ics.jung.utils.UserData 14 35% 75%
edu.uci.ics.jung.graph.impl.HyperedgeBPG 34 38% 90%
edu.uci.ics.jung.visualization.DefaultSettableVertexLocationFunction 15 40% 83%
edu.uci.ics.jung.graph.impl.SparseGraph 5 40% 100%
edu.uci.ics.jung.graph.impl.AbstractSparseVertex 22 40% 80%
edu.uci.ics.jung.graph.filters.GraphAssemblyRecord 17 41% 75%
edu.uci.ics.jung.statistics.DiscreteDistribution 53 43% 60%
edu.uci.ics.jung.utils.NumericalPrecision 112 43% 59%
edu.uci.ics.jung.utils.DefaultChangeEventSupport 16 43% 88%
edu.uci.ics.jung.visualization.Coordinates 29 44% 100%
edu.uci.ics.jung.graph.event.GraphEvent 11 45% 75%
edu.uci.ics.jung.graph.impl.HypervertexBPG 41 46% 87%
edu.uci.ics.jung.graph.filters.SerialFilter 34 47% 71%
edu.uci.ics.jung.utils.MutableDouble 25 48% 92%
edu.uci.ics.jung.utils.SubsetManager 75 49% 64%
edu.uci.ics.jung.algorithms.connectivity.KNeighborhoodExtractor 6 50% 100%
edu.uci.ics.jung.utils.GeneralUtils 4 50% 100%
edu.uci.ics.jung.graph.impl.HypergraphBPG 92 50% 87%
edu.uci.ics.jung.visualization.AbstractLayout 149 51% 94%
edu.uci.ics.jung.graph.decorators.EdgeWeightLabeller 34 52% 76%
edu.uci.ics.jung.graph.decorators.UserDatumNumberEdgeValue 17 52% 83%
edu.uci.ics.jung.graph.predicates.NotInGraphVertexPredicate 9 55% 80%
edu.uci.ics.jung.graph.predicates.NotInGraphEdgePredicate 9 55% 80%
edu.uci.ics.jung.algorithms.transformation.FoldingTransformer 91 56% 81%
edu.uci.ics.jung.utils.MutableInteger 28 57% 96%
edu.uci.ics.jung.utils.PredicateUtils 59 57% 82%
edu.uci.ics.jung.algorithms.IterativeProcess 29 58% 92%
edu.uci.ics.jung.visualization.RandomVertexLocationDecorator 17 58% 100%
edu.uci.ics.jung.algorithms.cluster.ExactFlowCommunity 62 59% 75%
edu.uci.ics.jung.graph.impl.AbstractArchetypeVertex 40 60% 87%
edu.uci.ics.jung.statistics.StatisticalMoments 43 60% 75%
edu.uci.ics.jung.statistics.DegreeDistributions 38 63% 71%
edu.uci.ics.jung.graph.impl.SimpleSparseVertex 125 64% 78%
edu.uci.ics.jung.graph.impl.DirectedSparseVertex 70 65% 45%
edu.uci.ics.jung.algorithms.importance.AbstractRanker 128 66% 89%
edu.uci.ics.jung.graph.impl.SimpleUndirectedSparseVertex 42 66% 97%
edu.uci.ics.jung.graph.filters.impl.AlphabeticVertexFilter 20 70% 100%
edu.uci.ics.jung.io.GraphMLFile 114 70% 90%
edu.uci.ics.jung.algorithms.importance.RandomWalkSTBetweenness 35 71% 84%
edu.uci.ics.jung.graph.decorators.StringLabeller 47 72% 78%
edu.uci.ics.jung.algorithms.shortestpath.DijkstraDistance 100 73% 75%
edu.uci.ics.jung.io.PajekNetFile 157 73% 99%
edu.uci.ics.jung.graph.impl.SimpleDirectedSparseVertex 70 74% 90%
edu.uci.ics.jung.graph.predicates.UserDatumEdgePredicate 16 75% 100%
edu.uci.ics.jung.exceptions.ConstraintViolationException 4 75% 100%
edu.uci.ics.jung.graph.impl.AbstractArchetypeEdge 28 75% 100%
edu.uci.ics.jung.visualization.SpringLayout 170 75% 94%
edu.uci.ics.jung.graph.filters.UnassembledGraph 59 76% 87%
edu.uci.ics.jung.visualization.FRLayout 137 77% 94%
edu.uci.ics.jung.io.PajekNetReader 164 77% 94%
edu.uci.ics.jung.graph.impl.BipartiteEdge 32 78% 91%
edu.uci.ics.jung.graph.impl.BipartiteVertex 14 78% 100%
edu.uci.ics.jung.random.generators.BarabasiAlbertGenerator 75 80% 98%
edu.uci.ics.jung.algorithms.importance.PageRank 73 80% 96%
edu.uci.ics.jung.algorithms.shortestpath.UnweightedShortestPath 47 80% 100%
edu.uci.ics.jung.utils.Pair 16 81% 83%
edu.uci.ics.jung.graph.event.GraphListenerHandler 65 81% 85%
edu.uci.ics.jung.graph.filters.impl.KNeighborhoodFilter 49 81% 100%
edu.uci.ics.jung.io.GraphMLFileHandler 67 82% 90%
edu.uci.ics.jung.random.generators.Lattice1DGenerator 23 82% 62%
edu.uci.ics.jung.io.BipartiteGraphReader 71 83% 91%
edu.uci.ics.jung.graph.decorators.NumericDecorator 6 83% 100%
edu.uci.ics.jung.graph.predicates.IsolatedVertexPredicate 6 83% 100%
edu.uci.ics.jung.io.MatrixFile 50 84% 100%
edu.uci.ics.jung.utils.MapBinaryHeap 76 84% 100%
edu.uci.ics.jung.algorithms.cluster.ClusterSet 27 85% 97%
edu.uci.ics.jung.algorithms.importance.Ranking 7 85% 100%
edu.uci.ics.jung.graph.predicates.ReciprocatedDirectedEdgePredicate 14 85% 100%
edu.uci.ics.jung.graph.predicates.KPartiteEdgePredicate 22 86% 85%
edu.uci.ics.jung.algorithms.importance.MarkovCentrality 44 86% 92%
edu.uci.ics.jung.algorithms.cluster.EdgeBetweennessClusterer 23 86% 94%
edu.uci.ics.jung.graph.filters.GeneralEdgeAcceptFilter 23 86% 100%
edu.uci.ics.jung.graph.decorators.Indexer 39 87% 97%
edu.uci.ics.jung.algorithms.importance.HITSWithPriors 157 87% 94%
edu.uci.ics.jung.graph.predicates.SelfLoopEdgePredicate 8 87% 100%
edu.uci.ics.jung.graph.decorators.GlobalStringLabeller 24 87% 100%
edu.uci.ics.jung.graph.decorators.ConstantEdgeValue 8 87% 100%
edu.uci.ics.jung.io.PajekNetWriter 66 87% 100%
edu.uci.ics.jung.algorithms.importance.PageRankWithPriors 25 88% 100%
edu.uci.ics.jung.algorithms.shortestpath.DijkstraShortestPath 51 88% 100%
edu.uci.ics.jung.graph.predicates.SimpleEdgePredicate 9 88% 100%
edu.uci.ics.jung.graph.decorators.Decorator 9 88% 100%
edu.uci.ics.jung.statistics.GraphStatistics 56 89% 100%
edu.uci.ics.jung.algorithms.GraphMatrixOperations 133 89% 91%
edu.uci.ics.jung.algorithms.importance.VoltageRanker 68 89% 92%
edu.uci.ics.jung.algorithms.blockmodel.GraphCollapser 107 89% 94%
edu.uci.ics.jung.utils.UserDataDelegate 20 90% 100%
edu.uci.ics.jung.random.generators.ErdosRenyiGenerator 21 90% 88%
edu.uci.ics.jung.algorithms.blockmodel.BipartiteGraphCollapser 21 90% 83%
edu.uci.ics.jung.graph.impl.BipartiteGraph 74 90% 86%
edu.uci.ics.jung.random.permuters.BernoulliEdgePermuter 43 90% 91%
edu.uci.ics.jung.graph.predicates.ConnectedGraphPredicate 23 91% 100%
edu.uci.ics.jung.graph.impl.AbstractArchetypeGraph 58 91% 100%
edu.uci.ics.jung.algorithms.connectivity.BFSDistanceLabeler 63 92% 100%
edu.uci.ics.jung.random.generators.WattsBetaSmallWorldGenerator 40 92% 83%
edu.uci.ics.jung.algorithms.cluster.KMeansClusterer 67 92% 97%
edu.uci.ics.jung.algorithms.importance.HITS 97 92% 94%
edu.uci.ics.jung.algorithms.transformation.DirectionTransformer 42 92% 94%
edu.uci.ics.jung.graph.predicates.CliqueGraphPredicate 15 93% 100%
edu.uci.ics.jung.algorithms.importance.RelativeAuthorityRanker 16 93% 100%
edu.uci.ics.jung.graph.predicates.ParallelEdgePredicate 32 93% 92%
edu.uci.ics.jung.graph.predicates.UserDatumVertexPredicate 16 93% 100%
edu.uci.ics.jung.graph.predicates.TreePredicate 17 94% 100%
edu.uci.ics.jung.graph.impl.SparseVertex 104 94% 97%
edu.uci.ics.jung.graph.impl.UndirectedSparseVertex 36 94% 100%
edu.uci.ics.jung.graph.impl.AbstractSparseGraph 58 94% 97%
edu.uci.ics.jung.algorithms.blockmodel.EquivalenceRelation 20 95% 100%
edu.uci.ics.jung.graph.impl.AbstractElement 21 95% 93%
edu.uci.ics.jung.random.generators.KleinbergSmallWorldGenerator 87 95% 100%
edu.uci.ics.jung.graph.impl.KPartiteSparseGraph 23 95% 100%
edu.uci.ics.jung.algorithms.importance.BetweennessCentrality 70 95% 100%
edu.uci.ics.jung.algorithms.cluster.BicomponentClusterer 50 96% 100%
edu.uci.ics.jung.algorithms.importance.WeightedNIPaths 75 96% 100%
edu.uci.ics.jung.utils.TypedVertexGenerator 26 96% 96%
edu.uci.ics.jung.graph.impl.AbstractSparseEdge 38 97% 97%
edu.uci.ics.jung.random.generators.Lattice2DGenerator 41 97% 100%
edu.uci.ics.jung.algorithms.blockmodel.StructurallyEquivalentII 44 97% 100%
edu.uci.ics.jung.algorithms.metrics.TriadicCensus 49 97% 100%
edu.uci.ics.jung.algorithms.importance.KStepMarkov 55 98% 100%
edu.uci.ics.jung.algorithms.blockmodel.StructurallyEquivalent 63 98% 100%
edu.uci.ics.jung.algorithms.flows.EdmondsKarpMaxFlow 122 99% 100%
edu.uci.ics.jung.graph.impl.DirectedSparseEdge 4 100% 100%
edu.uci.ics.jung.algorithms.importance.DegreeDistributionRanker 18 100% 100%
edu.uci.ics.jung.graph.filters.impl.DropSoloNodesFilter 9 100% 100%
edu.uci.ics.jung.algorithms.importance.EdgeRanking 3 100% 100%
edu.uci.ics.jung.exceptions.FatalException 4 100% 100%
edu.uci.ics.jung.graph.predicates.GPredicate 2 100% 100%
edu.uci.ics.jung.algorithms.importance.NodeRanking 3 100% 100%
edu.uci.ics.jung.random.generators.EppsteinPowerLawGenerator 41 100% 100%
edu.uci.ics.jung.graph.decorators.ToStringLabeller 13 100% 100%
edu.uci.ics.jung.graph.predicates.VertexPredicate 2 100% 100%
edu.uci.ics.jung.graph.filters.GeneralVertexAcceptFilter 15 100% 100%
edu.uci.ics.jung.algorithms.cluster.WeakComponentClusterer 23 100% 100%
edu.uci.ics.jung.graph.predicates.GraphPredicate 2 100% 100%
edu.uci.ics.jung.graph.impl.UndirectedSparseGraph 5 100% 100%
edu.uci.ics.jung.graph.filters.TrivialFilter 8 100% 100%
edu.uci.ics.jung.algorithms.importance.RandomWalkBetweenness 18 100% 100%
edu.uci.ics.jung.utils.DefaultUserData 38 100% 100%
edu.uci.ics.jung.graph.impl.UndirectedSparseEdge 2 100% 100%
edu.uci.ics.jung.algorithms.RealMatrixElementOperations 12 100% 100%
edu.uci.ics.jung.graph.impl.DirectedSparseGraph 5 100% 100%
edu.uci.ics.jung.graph.filters.impl.WeightedEdgeGraphFilter 12 100% 100%
edu.uci.ics.jung.graph.impl.SparseTree 16 100% 100%
edu.uci.ics.jung.graph.predicates.EdgePredicate 2 100% 100%

this report was generated by version 1.0.5 of jcoverage.
visit www.jcoverage.com for updates.

copyright © 2003, jcoverage ltd. all rights reserved.
Java is a trademark of Sun Microsystems, Inc. in the United States and other countries.