Line | Hits | Source |
---|---|---|
1 | /* | |
2 | * Copyright (c) 2003, the JUNG Project and the Regents of the University | |
3 | * of California | |
4 | * All rights reserved. | |
5 | * | |
6 | * This software is open-source under the BSD license; see either | |
7 | * "license.txt" or | |
8 | * http://jung.sourceforge.net/license.txt for a description. | |
9 | * | |
10 | * Created on Mar 5, 2004 | |
11 | */ | |
12 | package edu.uci.ics.jung.graph.predicates; | |
13 | ||
14 | import org.apache.commons.collections.Predicate; | |
15 | ||
16 | import edu.uci.ics.jung.graph.ArchetypeGraph; | |
17 | ||
18 | /** | |
19 | * | |
20 | * @author Joshua O'Madadhain | |
21 | */ | |
22 | 2 | public abstract class GraphPredicate implements Predicate |
23 | { | |
24 | /** | |
25 | * @see org.apache.commons.collections.Predicate#evaluate(java.lang.Object) | |
26 | */ | |
27 | public final boolean evaluate(Object arg0) | |
28 | { | |
29 | // TODO Auto-generated method stub | |
30 | 14 | return evaluateGraph((ArchetypeGraph)arg0); |
31 | } | |
32 | ||
33 | public abstract boolean evaluateGraph(ArchetypeGraph g); | |
34 | } |
this report was generated by version 1.0.5 of jcoverage. |
copyright © 2003, jcoverage ltd. all rights reserved. |